Glebe Park, Brechin, Angus DD9 6BJ
Tel : 01356 623344
Email : secretary@brechincityfc.com
www.brechincity.com
Arbroath 3 Stenhousemuir 4
Warriors Win Seven-Goal Thriller
Dunfermline Athletic 2 Airdrieonians 1
Pars Overcome Diamo ds
Stranraer 2 East Fife 0
Blues Too Good For Fifers
1 | Graeme Smith | |
2 | Paul McLean | |
3 | Jonny Brown | |
4 | Graham Hay |
![]() |
5 | Gerry McLauchlan | |
6 | Allan Walker | |
7 | Alan Trouten | |
8 | Chris Tobin | |
9 | Andy Jackson | |
10 | Bobby Barr | |
11 | Steven Robb | |
12 | Ryan Donnelly | |
14 | Steven Jackson | |
15 | Craig Molloy |
![]() |
16 | Greg Cameron | |
17 | Stuart Anderson | |
18 | Aidan Connolly | |
21 | Craig Nelson |
1 | David Hutton | |
2 | Adam Hunter |
![]() |
3 | Michael Donald |
![]() |
4 | Scott McLaughlin | |
5 | Alan Lithgow | |
6 | Robbie Crawford | |
7 | Michael McGowan | |
8 | Anthony Marenghi | |
9 | Michael Moffat | |
10 | Craig Malcolm | |
11 | Mark Roberts | |
12 | Kevin Kyle |
![]() |
14 | Mark Shankland | |
15 | Aaron Wylie | |
16 | Jackson Longridge | |
17 | Michael Wardrope | |
19 | Willie Muir |