Glebe Park, Brechin, Angus DD9 6BJ
Tel : 01356 623344
Email : secretary@brechincityfc.com
www.brechincity.com
Albion Rovers 0 Queen of the South 3
Emphatic Win For Doonhamers
Forfar Athletic 2 Ayr United 1
Swankie Goal Wins It For Loons
Stenhousemuir 0 Stranraer 0
No Goals At Ochilview
1 | Michael Andrews | |
2 | Paul McLean | |
3 | Jonny Brown | |
4 | Graham Hay | |
5 | Gerry McLauchlan | |
6 | Gary Fusco |
![]() |
7 | Alan Trouten | |
8 | Garry Brady | |
9 | Andy Jackson | |
10 | David McKenna | |
11 | Derek Carcary | |
12 | Scott Dalziel | |
14 | Johnny Stewart | |
15 | Ryan Stewart | |
16 | Aaron Murdoch | |
17 | Craig Nelson |
1 | Calum Antell | |
2 | Darren McCormack | |
3 | Scott Durie | |
4 | Paul Willis | |
5 | David White |
![]() |
6 | Steven Campbell | |
7 | Bobby Barr |
![]() |
8 | Paul McManus | |
9 | Collin Samuel | |
10 | Darren Smith | |
11 | Scott McBride | |
12 | Robert Sloan | |
14 | Jamie Pollock | |
15 | Sean Jamieson | |
16 | Liam Gormley |
![]() |
17 | Michael Brown |