
2009/10

Fixtures, Results & Match Reports
| Date | Opposition | Venue | Competition | Result |
| 18/07/09 | Inverness Caledonian Thistle | Glebe Park | Friendly | |
| 25/07/09 | Elgin City | Borough Briggs | Challenge Cup 1 | 1-3 |
| 01/08/09 | Elgin City | Glebe Park | CIS Cup 1 | 4-0 |
| 08/08/09 | East Fife | Bayview Park Stadium | Irn Bru 2nd Division | 0-2 |
| 15/08/09 | Cowdenbeath | Glebe Park | Irn Bru 2nd Division | 3-1 |
| 22/08/09 | Stirling Albion | Forthbank Stadium | Irn Bru 2nd Division | 0-1 |
| 26/08/09 | Hibernian | Easter Road Stadium | CIS Cup 2 | 0-3 |
| 29/08/09 | Dumbarton | Glebe Park | Irn Bru 2nd Division | 3-1 |
| 12/09/09 | Arbroath | Gayfield Park | Irn Bru 2nd Division | 4-1 |
| 19/09/09 | Clyde | Broadwood Stadium | Irn Bru 2nd Division | 0-1 |
| 26/09/09 | Stenhousemuir | Glebe Park | Irn Bru 2nd Division | 1-0 |
| 03/10/09 | Peterhead | Balmoor Stadium | Irn Bru 2nd Division | P-P |
| 10/10/09 | Alloa Athletic | Glebe Park | Irn Bru 2nd Division | 2-1 |
| 13/10/09 | Forfar Athletic | Station Park | Forfarshire Cup Semi Final | P-P |
| 13/10/09 | Peterhead | Balmoor Stadium | Irn Bru 2nd Division | 0-1 |
| 17/10/09 | East Fife | Glebe Park | Irn Bru 2nd Division | 3-2 |
| 24/10/09 | Cowdenbeath | Central Park | Irn Bru 2nd Division | 0-0 |
| 31/10/09 | Dumbarton | Strathclyde Homes Stadium | Irn Bru 2nd Division | 0-0 |
| 07/11/09 | Arbroath | Glebe Park | Irn Bru 2nd Division | 0-0 |
| 14/11/09 | Clyde | Glebe Park | Irn Bru 2nd Division | 2-2 |
| 21/11/09 | Stenhousemuir | Ochilview Park | Irn Bru 2nd Division | 1-1 |
| 28/11/09 | Wick Academy | Harmsworth Park | Active Nation Scottish Cup 3 | 4-4 |
| 08/12/09 | Wick Academy | Glebe Park | Active Nation Scottish Cup 3 | 4-2 |
| 12/12/09 | Alloa Athletic | Recreation Park | Irn Bru 2nd Division | 1-2 |
| 15/12/09 | Peterhead | Glebe Park | Irn Bru 2nd Division | 3-0 |
| 19/12/09 | East Fife | Bayview Park Stadium | Irn Bru 2nd Division | P-P |
| 26/12/09 | Stirling Albion | Glebe Park | Irn Bru 2nd Division | P-P |
| 02/01/10 | Arbroath | Gayfield Park | Irn Bru 2nd Division | P-P |
| 09/01/10 | Ayr United | Somerset Park | Active Nation Scottish Cup 4 | P-P |
| 13/01/10 | Ayr United | Somerset Park | Active Nation Scottish Cup Round 4 | P-P |
| 16/01/10 | Dumbarton | Glebe Park | Irn Bru 2nd Division | P-P |
| 18/01/10 | Ayr United | Somerset Park | Active Nation Scottish Cup Round 4 | 0-1 |
| 23/01/10 | Clyde | Broadwood Stadium | Irn Bru 2nd Division | 3-0 |
| 30/01/10 | Stenhousemuir | Glebe Park | Irn Bru 2nd Division | 2-2 |
| 06/02/10 | Alloa Athletic | Glebe Park | Irn Bru 2nd Division | 1-1 |
| 09/02/10 | Forfar Athletic | Station Park | Forfarshire Cup Semi-Final | P-P |
| 13/02/10 | Peterhead | Balmoor Stadium | Irn Bru 2nd Division | |
| 20/02/10 | Stirling Albion | Forthbank Stadium | Irn Bru 2nd Division | |
| 27/02/10 | Cowdenbeath | Glebe Park | Irn Bru 2nd Division | |
| 06/03/10 | Dumbarton | Strathclyde Homes Stadium | Irn Bru 2nd Division | |
| 12/03/10 | Arbroath | Glebe Park | Irn Bru 2nd Division | |
| 20/03/10 | Clyde | Glebe Park | Irn Bru 2nd Division | |
| 27/03/10 | Stenhousemuir | Ochilview Park | Irn Bru 2nd Division | |
| 03/04/10 | Peterhead | Glebe Park | Irn Bru 2nd Division | |
| 10/04/10 | Alloa Athletic | Recreation Park | Irn Bru 2nd Division | |
| 17/04/10 | East Fife | Glebe Park | Irn Bru 2nd Division | |
| 24/04/10 | Cowdenbeath | Central Park | Irn Bru 2nd Division | |
| 01/05/10 | Stirling Albion | Glebe Park | Irn Bru 2nd Division |








