Brechin
City FC

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TranentTranent 7 7 0 0 15 - 3 12 21 WWWWW
2 Broxburn AthleticBroxburn Athletic 7 6 1 0 13 - 3 10 19 WWDWW
3 Brechin CityBrechin City 6 5 1 0 16 - 9 7 16 WWWWW
4 Hill of Beath HawthornHill of Beath Hawthorn 7 5 0 2 12 - 10 2 15 WWWWW
5 Linlithgow RoseLinlithgow Rose 7 4 1 2 17 - 11 6 13 WWLWW
6 Lochee UnitedLochee United 7 4 1 2 14 - 12 2 13 LWWWL
7 Bonnyrigg RoseBonnyrigg Rose 7 4 0 3 15 - 7 8 12 LWWLL
8 Bo\'ness UnitedBo'ness United 7 3 1 3 14 - 13 1 10 WWDWL
9 Civil Service StrollersCivil Service Strollers 7 3 1 3 10 - 11 -1 10 WLLLW
10 East StirlingshireEast Stirlingshire 7 3 1 3 13 - 15 -2 10 WLLWL
11 Musselburgh AthleticMusselburgh Athletic 7 2 1 4 9 - 13 -4 7 LLDLW
12 Berwick RangersBerwick Rangers 7 1 1 5 8 - 15 -7 4 LWLLL
13 CowdenbeathCowdenbeath 7 1 0 6 8 - 14 -6 3 LLWLL
14 University of StirlingUniversity of Stirling 7 1 0 6 8 - 17 -9 3 LLLLW
15 Gala Fairydean RoversGala Fairydean Rovers 7 1 0 6 7 - 18 -11 3 LLLLL
16 DunipaceDunipace 6 0 1 5 4 - 12 -8 1 LLDLL
 
Qualification for the Pyramid play-off