Brechin
City FC

Rank Teams Played Won Drawn Lost Differential Goal difference Win percent Current form Points Next Match
1 Brora RangersBrora Rangers 34 27 1 6 117 - 31 86 0.809 WWWWW 82
2 Brechin CityBrechin City 34 25 7 2 83 - 29 54 0.838 WWWWW 82
3 Banks o\' DeeBanks o' Dee 34 22 6 6 77 - 28 49 0.735 WLWWD 72
4 Inverurie Loco WorksInverurie Loco Works 34 22 5 7 73 - 33 40 0.721 WLWWW 71
5 FraserburghFraserburgh 34 18 11 5 71 - 35 36 0.691 WWLWW 65
6 ClachnacuddinClachnacuddin 34 18 5 11 74 - 42 32 0.603 WLLWD 59
7 Buckie ThistleBuckie Thistle 34 17 7 10 75 - 44 31 0.603 DWDWW 58
8 Formartine UnitedFormartine United 34 16 7 11 59 - 46 13 0.574 WDLWD 55
9 HuntlyHuntly 34 15 3 16 66 - 59 7 0.485 LLLLL 48
10 Forres MechanicsForres Mechanics 34 13 7 14 69 - 80 -11 0.485 LLWWD 46
11 DeveronvaleDeveronvale 34 13 4 17 49 - 77 -28 0.441 LWWWD 43
12 Turriff UnitedTurriff United 34 12 4 18 48 - 56 -8 0.412 LWLLW 40
13 Nairn CountyNairn County 34 10 7 17 47 - 61 -14 0.397 LWLLD 37
14 Wick AcademyWick Academy 34 11 3 20 45 - 75 -30 0.368 WWWWL 36
15 KeithKeith 34 10 2 22 33 - 74 -41 0.324 LWLLL 32
16 LossiemouthLossiemouth 34 6 2 26 28 - 79 -51 0.206 WLLLL 20
17 Strathspey ThistleStrathspey Thistle 34 4 5 25 40 - 112 -72 0.191 LLLWL 17
18 RothesRothes 34 3 2 29 34 - 127 -93 0.118 LLLLL 11
 
Qualification for the Pyramid play-off
 
Qualification for the Highland League play-off