First Name:
John Spencer
Last Name:
Moreland
Short name:
S. Moreland
Name in home country:
John Spencer Moreland
Position:
Midfielder
Height:
180 cm
Weight:
66 kg
Nationality:
Scotland
Age:
7 Apr, 2004 (22)
Home Kit Sponsor::
Freya Livie & Cameron, Ellissa & Logan Burns
Away Kit Sponsor::
Julie Robertson
Boot/Glove Sponsor:
Julie Robertson
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Cup 2024 | Brechin City | 4 | 3 | 216 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Challenge Cup 2024-25 | Brechin City | 1 | 1 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breedon Highland League 2024-25 | Brechin City | 30 | 20 | 1787 | 10 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Scottish Cup 2024-25 | Brechin City | 4 | 4 | 384 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| League Cup 2025 | Brechin City | 4 | 3 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedon Highland League 2025-26 | Brechin City | 28 | 21 | 1948 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Highland League Cup 2025-26 | Brechin City | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scottish Lowland Football League 2026-27 East | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup 2026 | Brechin City | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Region Challenge Cup 2026-27 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
































