First Name:
Paul
Last Name:
Watson
Short name:
P. Watson
Position:
Midfielder
Height:
188 cm
Weight:
71 kg
Nationality:
Scotland
Age:
22 Nov, 1985 (40)
Home Kit Sponsor::
Carmichael + Baxter Group
Away Kit Sponsor::
Carmichael + Baxter Group
Boot/Glove Sponsor:
Carmichael + Baxter Group
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup 2024-25 | Montrose | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup 2025 | Brechin City | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedon Highland League 2025-26 | Brechin City | 17 | 14 | 1126 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 |
| Highland League Cup 2025-26 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup 2026 | Brechin City | 0 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Lowland Football League 2026-27 East | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Region Challenge Cup 2026-27 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrose






















