First Name:
Mitchell
Last Name:
Taylor
Short name:
M. Taylor
Name in home country:
Mitchell Taylor
Position:
Forward
Height:
178 cm
Weight:
74 kg
Nationality:
Scotland
Age:
21 Jun, 1999 (27)
Home Kit Sponsor::
Deacon Walker
Away Kit Sponsor::
Lee & Donna Earnshaw
Boot/Glove Sponsor:
Anne Mitchell
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Cup 2024 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2024-25 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedon Highland League 2024-25 | Brechin City | 8 | 7 | 616 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Scottish Cup 2024-25 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup 2025 | Brechin City | 4 | 4 | 355 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedon Highland League 2025-26 | Brechin City | 25 | 24 | 2021 | 1 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 9 |
| Highland League Cup 2025-26 | Brechin City | 2 | 1 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Lowland Football League 2026-27 East | Brechin City | 6 | 6 | 540 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| League Cup 2026 | Brechin City | 4 | 4 | 330 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Region Challenge Cup 2026-27 | Brechin City | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































