First Name:
Lewis
Last Name:
Martin
Short name:
L. Martin
Position:
Defender
Height:
188 cm
Weight:
77 kg
Nationality:
Scotland
Age:
8 Apr, 1996 (30)
Home Kit Sponsor::
CJ Well Services
Away Kit Sponsor::
CJ Well Services
Boot/Glove Sponsor:
CJ Well Services
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Cup 2024 | Brechin City | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Challenge Cup 2024-25 | Brechin City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breedon Highland League 2024-25 | Brechin City | 33 | 32 | 2904 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 |
| Scottish Cup 2024-25 | Brechin City | 4 | 4 | 377 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup 2025 | Forfar Athletic | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedon Highland League 2025-26 | Brechin City | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Highland League Cup 2025-26 | Brechin City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Lowland Football League 2026-27 East | Brechin City | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| League Cup 2026 | Brechin City | 4 | 4 | 258 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| South Region Challenge Cup 2026-27 | Brechin City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Forfar Athletic




































