


Brechin City
| 1 | Craig Nelson | |
| 2 | Paul McLean | |
| 3 | Scott Smith | |
| 4 | Scot Buist |
|
| 5 | Mick Dunlop | |
| 6 | Neil Janczyk | |
| 7 | David Crawford | |
| 8 | Gary Fusco |
|
| 9 | Jim Lister | |
| 10 | Graham Weir | |
| 11 | David McKenna | |
| 12 | Garry Brady | |
| 14 | Charlie King | |
| 15 | Paul McManus | |
| 16 | Bryan Hodge | |
| 17 | David Scott |
Arbroath
| 1 | Darren Hill | |
| 2 | Mark Baxter | |
| 3 | Kieran McAnespie |
|
| 4 | Brian Kerr | |
| 5 | Stuart Malcolm |
|
| 6 | Beau Busch | |
| 7 | Josh Falkingham | |
| 8 | Keith Gibson | |
| 9 | Steven Doris | |
| 10 | Gavin Swankie | |
| 11 | Paul Sheerin | |
| 12 | Lee Sibanda | |
| 14 | Pedram Ardallany | |
| 15 | Kevin Brown | |
| 16 | Graeme Girvan | |
| 17 | Michael White |


Brechin City 2 Arbroath 3 - By John Hoey
|
24 September 2011 Glebe Park |


Brechin City 2
Arbroath 3


Match Report to Follow
Click the links below for the Postmatch Interview and the Highlights from the match.
Postmatch Interview...
The highlights and low lights of the last match... give me feedback on whether the effort is worth it to put this up--takes about 2 hours to get this done... will get faster as I do it more but... Cheers, Jon


Airdrie United 1 Stirling Albion 1
Cowdenbeath 2 Albion Rovers 1
Forfar Athletic 0 Dumbarton 2
Stenhousemuir 2 East Fife 1











