


Brechin City
| 1 | Craig Nelson | |
| 2 | Richard Walker | |
| 3 | Willie Dyer | |
| 4 | Paul McLean |
|
| 5 | Alex Walker | |
| 6 | Neil Janczyk |
|
| 7 | Kevin Byers | |
| 8 | Gary Fusco | |
| 9 | Rory McAllister | |
| 10 | Charlie King | |
| 11 | Mark Docherty | |
| 12 | Steven Canning | |
| 14 | Ian Nimmo | |
| 15 | Mark Cowan | |
| 16 | Ian Harty |
|
| 17 | David Scott |
Clyde
| 1 | Callum Reiford |
|
| 2 | Ally Park | |
| 3 | Neil McGowan | |
| 4 | Willie Kinniburgh | |
| 5 | Alan Lithgow | |
| 6 | Marvyn Wilson | |
| 7 | Connor Cassidy | |
| 8 | Willie McLachlan | |
| 9 | John Stewart |
|
| 10 | Adam Strachan | |
| 11 | Willie Sawyers | |
| 12 | Connor Stevenson | |
| 14 | Jordan Whyte | |
| 15 | Kevin Higgins | |
| 16 | Steven Howarth | |
| 17 | Scott Findlay |


Clyde 0 Brechin City 3 - By John Hoey
|
23 January 2010 Broadwood Stadium |


Clyde 0
Brechin City 3


Brechin City maintained their promotion hopes with a convincing Second Division victory over 10-man Clyde.
Clyde goalkeeper Callum Reidford was red-carded before his replacement Scott Findlay was beaten by Rory McAllister's lobbed opener for Brechin.
The visitors moved further ahead two minutes after the break when Mark Docherty converted McAllister's cross.
And Gary Fusco's 25-yard strike completed the scoring on 55 minutes as Clyde remained bottom of the division.
(Report From BBC Football Website)


Arbroath 1 Peterhead 4
Dumbarton 2 Cowdenbeath 1
Stenhousemuir 0 Alloa Athletic 2
Stirling Albion 3 East Fife 3









