


Brechin City
| 1 | Craig Nelson | |
| 2 | Richard Walker | |
| 3 | Willie Dyer |
|
| 4 | Paul McLean | |
| 5 | Barry Smith | |
| 6 | Kevin Byers | |
| 7 | Bobby Barr |
|
| 8 | Gary Fusco |
|
| 9 | Rory McAllister | |
| 10 | Charlie King | |
| 11 | Mark Docherty | |
| 12 | Neil Janczyk | |
| 14 | Steven Canning | |
| 15 | Sean McKenna | |
| 16 | Mark Cowan | |
| 17 | David Scott |
Alloa Athletic
| 1 | David Crawford | |
| 2 | David McLune | |
| 3 | Marc McCafferty | |
| 4 | Scott Buist | |
| 5 | Chris Townsley | |
| 6 | Mark Brown |
|
| 7 | Gary Carroll | |
| 8 | John Grant | |
| 9 | Iain Russell | |
| 10 | Stuart Noble | |
| 11 | Mark Gilhaney | |
| 12 | Brian Carrigan | |
| 14 | Andy Scott |
|
| 15 | Scott Agnew | |
| 16 | Philp | |
| 17 | Hall |


Alloa Athletic 2 Brechin City 1 - By John Hoey
|
12 December 2009 Recreation Park |


Alloa Athletic 2
Brechin City 1


Alloa substitutes Brian Carrigan and Scott Agnew each scored second-half goals to grab a win over Brechin.
Keeper Craig Nelson made a superb save from Garry Carroll's 30-yard free-kick before denying Iain Russell.
Carrigan broke the deadlock to give his side the lead after 76 minutes, firing past Nelson from the penalty spot.
Agnew made the visitors pay with his side's second after 89 minutes before Rory McAllister scored a consolation in injury time from 10 yards.
( Report Courtesy of BBC Football)


Arbroath 3 Stirling Albion 4
Dumbarton 0 East Fife 3
Peterhead 0 Cowdenbeath 2
Stenhousemuir 1 Clyde 0









