


Brechin City
| 1 | Craig Nelson | |
| 2 | Richard Walker | |
| 3 | Willie Dyer | |
| 4 | Paul McLean | |
| 5 | Jonathon Seeley | |
| 6 | Barry Smith | |
| 7 | Gary Fusco | |
| 8 | Neil Janczyk | |
| 9 | Rory McAllister | |
| 10 | Charlie King | |
| 11 | Mark Docherty | |
| 12 | Steven Canning | |
| 14 | Kevin Byers | |
| 15 | Kris Renton | |
| 16 | Mark Cowan | |
| 17 | David Scott |
Cowdenbeath
| 1 | McKay | |
| 2 | Droudge | |
| 3 | Armstrong | |
| 4 | Mbu | |
| 5 | Linton | |
| 6 | Fairbairn | |
| 7 | Winter | |
| 8 | Robertson | |
| 9 | Stein | |
| 10 | McBride | |
| 11 | McQuade | |
| 12 | Ramsay | |
| 14 | Adamson | |
| 15 | Ferguson | |
| 16 | Baxter | |
| 17 | Bower |


Cowdenbeath 0 Brechin City 0 - By John Hoey
|
24 October 2009 Central Park |


Cowdenbeath 0
Brechin City 0


Cowdenbeath and Brechin battled to a goalless draw at Central Park.
Brechin goalkeeper Craig Nelson saved well from Scott McBride before Jay Stein fired wide of the visitors' goal from a promising position.
John Armstrong's header struck the top of the visitors' crossbar and Nelson made another save to deny Joe Mbu.
Nelson blocked McBride's header after the break and Cowdenbeath keeper Cameron McKay's double save thwarted Kris Renton and Kevin Byers.
(Report courtesy of BBC Sport Website)


Dumbarton 1 Arbroath 0
East Fife 2 Stenhousemuir 1
Peterhead 0 Alloa Athletic 0
Stirling Albion 1 Clyde 1









