


Brechin City
| 1 | Craig Nelson | |
| 2 | Richard Walker | |
| 3 | Jonathon Seeley | |
| 4 | Paul McLean | |
| 5 | Willie Dyer | |
| 6 | Kevin Byers | |
| 7 | Neil Janczyk | |
| 8 | Gary Fusco |
|
| 9 | Charlie King | |
| 10 | Rory McAllister | |
| 11 | Ian Harty | |
| 12 | Mark Docherty | |
| 14 | Sean McKenna | |
| 15 | Chris McGroarty | |
| 16 | Ian Nimmo | |
| 17 | David Scott |
Elgin City
| 1 | Gibson | |
| 2 | Dempsie | |
| 3 | Kaczan | |
| 4 | Craig |
|
| 5 | Craig | |
| 6 | Gunn | |
| 7 | McDonald |
|
| 8 | Edwards |
|
| 9 | Crooks | |
| 10 | Frizzel | |
| 11 | Nicolson | |
| 12 | Calder | |
| 14 | Cameron | |
| 15 | McDonald | |
| 16 | Nicolson |
|
| 17 | Edwards |




Brechin City 4 Elgin City 0 - By Secretary
|
01 August 2009 Glebe Park |


Brechin City 4
Elgin City 0


Brechin cruised into the second round of the Co-operative Insurance Cup with a comfortable victory over Elgin City.
Rory McAllister drilled in strikes either side of the half time interval to put the hosts in charge.
Kevin Byers then scored from a tight angle after Charlie King had played an inviting ball across goal.
The Second Division outfit wrapped things up with six minutes to go as Sean McKenna side-footed home a pass from the impressive McAllister.











