


Brechin City
| 1 | Craig Nelson | |
| 2 | Gary Fusco | |
| 3 | Chris McGroarty | |
| 4 | Jonathon Seeley | |
| 5 | Paul McLean |
|
| 6 | Neil Janczyk | |
| 7 | Steven Canning | |
| 8 | Ian Nimmo | |
| 9 | Rory McAllister | |
| 10 | Ian Harty | |
| 11 | Kevin Byers | |
| 12 | Charlie King | |
| 14 | Richard Walker | |
| 15 | Sean McKenna | |
| 16 | Mark Docherty | |
| 17 | David Scott |
Elgin City
| 1 | Gibson | |
| 2 | Dempsie | |
| 3 | Craig | |
| 4 | Kaczan | |
| 5 | Craig | |
| 6 | McDonald | |
| 7 | Gunn | |
| 8 | Edwards | |
| 9 | Frizzell | |
| 10 | Nicolson | |
| 11 | Crooks | |
| 12 | Calder | |
| 14 | Cameron | |
| 15 | Jack | |
| 16 | Dunn | |
| 17 | Robertson |


Elgin City 3 Brechin City 1 - By Secretary
|
25 July 2009 Borough Briggs |


Elgin City 3
Brechin City 1


Elgin City began the new term on a high by knocking Brechin City out of the Alba Challenge Cup.
Jason Crooks smacked a superb drive past Craig Nelson after just 20 seconds against the Division Two side.
Elgin goalkeeper John Gibson made a series of saves before Rory McAllister slotted an equaliser off a post.
Craig Frizzel restored the lead from a tight angle after 61 minutes and Steven Edwards added another from close range.











