
Club Honours

Facts
| Year of Formation: | 1906 |
| League Admittance: | 1923 |
| Team Colours: | Red With White & Blue Trimmings |
| Nickname: | The City |
| Record Attendance: | 8,122 V Aberdeen, 3 February 1973 |
| Record Victory: | 12-1 V Thornhill, 28 January 1926 |
| Record Defeat: | 0-10 V Airdrieonians, Albion Rovers & Cowdenbeath - ALL 1937/38 |
| Record for league appearances: | David Watt - 459 |
| Record for goals in one season: | Ronald McIntosh - 26 - 1959/60 |
| Record for all time goals: | Ian Campbell - 131 |
Competition Honours
| Scottish League Division 2 Champions: | 1982/83, 1989/90, 2004/05 |
| Scottish League Division 2 Runners-Up: | 1992/93, 2002/03 |
| Scottish League Division 3 Champions: | 2001/02 |
| Scottish League Division 3 Runners-Up: | 1995/96 |
| Scottish League Division C Champions: | 1953/54 |
| Scottish League Challenge Cup Runners-Up: | 2002/03 |
| Qualifying Cup Winners: | 1950/51 |
| Forfarshire Cup Winners: | 1909/10, 1952/53, 1958/59, 1996/97 |
| The Keith Tournament Winners: | 1982/83 |







